Shuttle Cube Desktop
Breadcrumbs
Desktops/
Small Form Factor/
Shuttle Cube Desktop
| Component | Specification |
|---|---|
| CPU | Intel Core 2 Quad, Core 2 Duo, Dual-Core Pentium Celeron |
| Chipset | Intel G41 + ICH7 |
| Memory | 2 x 240 pin DDR3 DIMM slots,4GB per DIMM (Max 8GB) Dual Channel DDR3 800/1066 |
| Graphics | Built-in Intel Intel X4500 DirectX 10 Support DVI resolution 2048 x 1526 |
| Sound | IDT 92HD89C 5.1 channel High Definition Audio |
| LAN | Marvell 88E8057 IEEE 802.3u 100Base-T specification revision 1.0 100Mb/s and 1Gb/s operation Support Wake-On-LAN function |
| Storage | (3) 3.0Gb/s bandwidth SATA II (1) Ultra DMA/100 IDE channel |
| Front Panel | (2) USB 2.0 ports (1) Microphone-In (1) Earphone-Out Power-On button Power LED HDD LED |
| Back Panel | (1) PCI-E x16 slot (1) PCI slot (1) RJ45 Gigabit LAN port (1) D-sub VGA port (1) DVI-D VGA port (4) USB 2.0 ports (1) PS/2 keyboard port (1) PS/2 mouse port (1) Line in port (1) Line out port (1) MIC in port (1) Clear CMOS button (2) Wireless Antenna fixture |
| Dimensions | 325(L) x 215(W) x 190(H) mm |
| Power | 250W Input: 100-240V AC |




